Description
NAD C 3050 Stereophonic Amplifier blends 1970s-era design with 21st-century performance. With its vintage styling, VU meters, and walnut-finished cabinet, it pays tribute to NADs legacy, while the HybridDigital UcD amplifier and high-resolution Texas Instruments DAC deliver modern-day sonic precision. Designed for the future with NADs MDC2 modular platform, the C 3050 is ready for advanced upgrades like BluOS streaming and Dirac Live room correction.
Key Features
- Retro-inspired design with VU meters, walnut-finished cabinet, and 1970s-style branding
- 100W per channel HybridDigital UcD amplifier with 135W instantaneous power
- High-performance 32-bit/384kHz Texas Instruments PCM5242 differential DAC
- MDC2 expansion slot for BluOS high-resolution streaming and Dirac Live room correction*
- Ultra-low-noise MM phono stage with infrasonic filter
- HDMI eARC input for seamless TV integration
- One optical and one coaxial digital input
- Speaker A/B switching and subwoofer output
- Bidirectional aptX HD Bluetooth connectivity
- Dedicated headphone amplifier and pre-out/main-in jacks
- 12V Trigger and IR input for CI integration
- *Includes 500Hz limited Dirac Live version; full license sold separately at Dirac.com
Technical Specifications
| Line Input, Pre-Out | |
|---|---|
| THD (20 Hz 20 kHz) | <0.005% at 2V out |
| Signal-to-Noise Ratio | >95 dB (A-weighted) |
| Channel Separation | >100 dB (1 kHz), >90 dB (10 kHz) |
| Input Impedance | 28 kohms + 360 pF |
| Maximum Input Signal | >4.5 Vrms |
| Output Impedance | 440 ohms |
| Input Sensitivity | 270 mV |
| Frequency Response | 0.3 dB (20 Hz 20 kHz) |
| Max Voltage Output | >2 V |
| Phono Input, Pre-Out | |
| THD | <0.03% at 2V out |
| Signal-to-Noise Ratio | >79 dB (A-weighted) |
| Input Impedance | 46 kohms / 100 pF |
| Input Sensitivity | 5.5 mV |
| Frequency Response | 0.3 dB (20 Hz 20 kHz) |
| Maximum Input Signal | >80 mVrms (1kHz) |
| Headphone Output | |
| THD | <0.005% at 1V out |
| Signal-to-Noise Ratio | >96 dB (32 ohm load) |
| Frequency Response | 0.3 dB (20 Hz 20 kHz) |
| Channel Separation | >60 dB (1 kHz) |
| Main In, Speaker Out | |
| Continuous Output Power | 100W per channel (8/4 ohms) |
| THD | <0.03% |
| Signal-to-Noise Ratio | >95 dB (A-weighted) |
| Clipping Power | >115W |
| IHF Dynamic Power | 8: 180W, 4: 250W, 2: 300W |
| Peak Output Current | >20A (1 ohm, 1 ms) |
| Frequency Response | 0.3 dB (20 Hz 20 kHz) |
| Channel Separation | >75 dB (1 kHz), >70 dB (10 kHz) |
| Input Sensitivity | 540 mV |
| Digital & BluOS Section | |
| DAC Chip | Texas Instruments PCM5242 |
| Bit Depth / Sampling Rate | 1624 bit / up to 192 kHz |
| Supported Formats | MP3, AAC, WMA, OGG, ALAC, FLAC, WAV, AIFF, MQA |
| Streaming Services | Amazon Music, Qobuz, Tidal, Deezer, Spotify, etc. |
| Bluetooth Version | aptX HD 5.0 (Two-Way) |
| Network Connectivity | Gigabit Ethernet, Wi-Fi 5 |
| Voice Control | Amazon Alexa, Apple Siri |
| USB | 1 x Type-A port (FAT32/NTFS) |
| General | |
| Auto Standby Power (Network Off/On) | 0.5W / 2.0W |
| Power in OFF Mode | 0.1W |
| Bluetooth Frequency Band | 2.402GHz 2.480GHz |
| Dimensions | |
| Net Dimensions (W x H x D) | 450 x 110 x 355 mm |
| Net Weight | 10 kg |





Reviews
There are no reviews yet.